Parameter(english) |
Main CPU | MST786 A9 dual core 1Ghz |
RAM Memory | DDR3 1G |
iNand Memory | 8GB |
MCU IC | STM8AH6189 |
Power IC model | TDA7560 |
Bluetooth Modulator | BC6 |
TV turner Model | QSD |
Radio Turner Model | NXP6624 |
Decoder IC | SUNPLUS 8202TQ |
Main System |
Video decoding performance | All format decoding |
OS | android 4.2.2 |
Boot Time | Basic application boot 16s,many android application boot 25s |
Operation Temperature | -20°C +70°C |
Storage Temperature | -30°C +80°C |
Operation Current | Noemal 500 mA @ 4.2V |
Voltage Input | 4.0~4.5V |
Sleep Current | <15 mA |
GPS |
Map | Stored in memory or via SD card |
Map Formate Support | Google map online,Sygic,Papago,3D maps,etc |
Navigation Software Storage | Support SD/MMC/SDHC (Max for SDHC 4GB~32GB) |
New Features | Suuport radio/disc/bluetooth/IPOD/IPHONE/SD playback while navigating |
Voice | Yes |
Display |
Touch Screen | Capacitive touch screen |
Screen Resolution | 1024*600 |
Wall Paper | Live wallpaper |
Drag the icon | Yes |
UI Interface | 3D Interface |
Language |
Main Interface Language | English,Russian,French,German,Spanish,Italian,Arabic,etc.20 kinds of language |
GPS Console Language | The actual voice and display language depend on GPS software while being used |
Internat |
3G | Support 3G WCDMA or via phone as WIFI hot spot |
WIFI | built-in |
Application |
File Movement | Support copy and move files among different storage media and profiles |
Delete file | Yes |
Install Android Application by File | Yes |
Main functions | Support download,install and delete android apps |
Desktop Applications | Weather,Live wallpaper |
Input Method | Google,sougou,perpetual calendar,google translator and etc. |
Communication | MSN, Skype, Gmail, Twitter, Facebook, QQ, blogs and etc |
3D Games | Plants V.S.Zombies,Save the birds,Fruit Ninja and etc. |
Video/Audio |
Video Format Support | Support full video format |
Audio Format Support | Support full audio format |
Video input | BT.656 input |
Video output | 24bit digital output |
Audio output | IIS |
Audio input | IIS |
EQ | Support pop,jazz,dance,classic,rock,normal,customized mode,treble/fade/bass/balance,loudness |
Max audio output | 50W x 4 |
Signal-To-Noise Ration | >90db |
Disc |
Media Format Support | MP3, WMA, MPEG1/2/4, JPEG, DivX, XviD,CD-DA,CD-TEXT |
Regional | Regional decoding choice |
Play the breakpoint memory | Yes |
TV |
Analog TV | Built-in |
Digital TV | DVB-T(MPEG4), ATSC, ISDB-T,CMMB and etc(optional) |
FM/AM Radio |
AM Frequency Range | 522-1620KHz(China),522-1620KHz(Europe),530-1710KHz(America),522-1620KHz(Russian),18 stations |
FM Tuning Range | 87.5-108MHz(China),87.5-108MHz(Europe), 87.5-107.9MHz (America),65-108MHz(Russian),36 stations |
RDS | Yes |
Bluetooth |
Support Format | HFP,A2DP,AVRCP |
Main Functions | Handsfree optional,phone music playback,auto swith when receiving calls,volume control,touchscreen keyboard,mute |
Phonebook Search | Support search by name from A-Z |
IPOD Function |
Main functions | Iphone/ ipad ipod audio playback |
Display | Song list,Artist,album,genres and composer |
IPOD USB | Support IPOD USB,Support USB to read all phone files |
Additional Features |
DVR | Support independent driving record function,not effect all function of reception,such as DVD avx |
Video OUT Function | CPU image can used as blackground video output |
Parking Rearview Camera | Autoswitch in 3 seconds when parking(power off),Autio switch in o seconds when parking.(power on) |
Steering wheel control | 20 virtual keys setup |
Can control | Automotive status display(temperature,fan,belts,wipe the blade,door clsoed and etc. |
USB/SD card connector | USB/SD (MAX 32GB or <1500 files) |
usb1.0 connector,Support Samsung,blackberry,HTC,Motorala and etc. |