| Application models for Toyota | Year |
| 4 RUNNER (_N130) | 08.87-03.96 |
| 4 RUNNER (_N6_) | 7.84-10.89 |
| AVALON Stufenheck | 10.96-12.00 |
| AVENSIS (_T22_) | 09.97-02.03 |
| AVENSIS Liftback/Hatchback/avec hayon (_T22_) | 09.97-02.03 |
| AVENSIS Station Wagon/Estate/Break (_T22_) | 09.97-02.03 |
| AVENSIS VERSO (_ACM2_) | 08.01- |
| AVENSIS (T25) | 04.03- |
| AVENSIS Combi/Estate/Break (T25) | 03.04- |
| AVENSIS Stufenheck/Saloon/avec coffre (T25) | 03.04- |
| AURION | 03.06- |
| AURIS (_ZE15_, _RE15_) | 10.06- |
| AYGO (B10) | 7.05- |
| CAMRY Liftback/Hatchback/avec hayon (V1) | 02.83-01.88 |
| CAMRY Stufenheck/Saloon/avec coffre (V1) | 02.83-01.88 |
| CAMRY (_CV1_, _XV1_, _V1_) | 06.91-09.97 |
| CAMRY (_V2_) | 10.86-06.91 |
| CAMRY Station Wagon/Estate/Break (_V2_) | 11.86-05.91 |
| CAMRY Station Wagon/Estate/Break (_V10) | 06.91-06.97 |
| CAMRY (_CV2_, _XV2_) | 08.96-11.01 |
| CAMRY Station Wagon (_CV2_, _XV2_) | 08.96-09.02 |
| CAMRY (_XV3_) | 8.01- |
| CAMRY Stufenheck (_XV4_) | 1.06- |
| CARINA (TA1_) | 05.73-03.78 |
| CARINA (TA4L, TA6_L) | 05.73-09.83 |
| CARINA Station Wagon/Estate/Break (TA4K, TA6K) | 04.78-09.83 |
| CARINA II (_T15_) | 10.83-05.88 |
| CARINA II Stufenheck/Saloon/avec coffre (_T15_) | 10.83-05.88 |
| CARINA II (_T17_) | 12.87-06.93 |
| CARINA II Station Wagon/Estate/Break (_T17_) | 12.87-04.92 |
| CARINA II Stufenheck/Saloon/avec coffre (_T17_) | 12.87-06.93 |
| CARINA E (_T19_) | 04.92-09.97 |
| CARINA E (T19) (Made in GB) | |
| CARINA E Sportswagon/Estate/Break (_T19_) | 1.93-09.97 |
| CARINA E Stufenheck/Saloon/avec coffre (_T19_) | 04.92-09.97 |
| CELICA (TA/RA 2/3) | 12.70-07.77 |
| CELICA (TA2) | 11.71-03.78 |
| CELICA SUPRA | 05.82-10.86 |
| CELICA Coupe (RA6) | 12.81-10.86 |
| CELICA (TA60, RA40, RA6_) | 08.77-08.85 |
| CELICA (ST16_) | 09.85-02.90 |
| CELICA Cabrio/Convertible (_T16_) | 01.87-08.90 |
| CELICA Liftback/Hatchback/avec hayon (T16) | 08.85-08.90 |
| CELICA Cabrio/Convertible (_T18_) | 05.91-01.94 |
| CELICA Coupe (_T18_) | 10.89-03.94 |
| CELICA (_T20_) | 11.93-11.99 |
| CELICA Cabrio/Convertible (_T20_) | 11.93-11.99 |
| CELICA (ZZT23_) | 11.99- |
| COASTER | |
| COROLLA (KE) | 02.70-11.81 |
| COROLLA Liftback/Hatchback/avec hayon (KE, TE) | 10.72-01.80 |
| COROLLA Coupe (KE) | 07.75-11.81 |
| COROLLA (_E7_) | 09.79-09.85 |
| COROLLA Liftback/Hatchback/avec hayon (_E7_) | 09.79-09.83 |
| COROLLA Station Wagon/Estate/Break (_E7_) | 12.79-08.87 |
| COROLLA Coupe (AE86) | 05.83-07.87 |
| COROLLA (_E8_) | 06.83-06.89 |
| COROLLA Liftback/Hatchback/avec hayon (_E8_) | 06.83-05.89 |
| COROLLA FX Compact (E8B) | 08.84-05.88 |
| COROLLA (_E9_) | 05.87-09.94 |
| COROLLA Compact (_E9_) | 05.87-10.95 |
| COROLLA Liftback/Hatchback/avec hayon (_E9_) | 07.87-10.95 |
| COROLLA Station Wagon/Estate/Break (_E9_) | 12.87-12.92 |
| COROLLA (_E10_) | 06.91-11.99 |
| COROLLA Compact (_E10_) | 05.92-11.99 |
| COROLLA Liftback/Hatchback/avec hayon (_E10_) | 05.92-04.97 |
| COROLLA Wagon/Station Wagon/Estate/Break (_E10_) | 07.92-04.97 |
| COROLLA (_E11_) | 04.97-01.02 |
| COROLLA Compact (_E11_) | 04.97-01.02 |
| COROLLA Liftback/Hatchback/avec hayon (_E11_) | 04.97-01.02 |
| COROLLA Wagon/Estate/Break (__E11_) | 04.97-01.02 |
| COROLLA (_E12U_, _E12J_) | 11.01- |
| COROLLA Combi/Estate/Break (_E12J_) | 12.01- |
| COROLLA Stufenheck/Saloon/avec coffre (_E12_) | 11.01- |
| COROLLA Stufenheck/Saloon/avec coffre (_E12_) | 11.01- |
| COROLLA Verso (_E12J_) | 09.01-05.04 |
| COROLLA Verso (ZER_, ZZE_, R1_) | 03.04-03.09 |
| COROLLA Stufenheck (E15_) | 11.06- |
| CORONA (40-80) | 01.64-03.73 |
| CORONA (80-90) | 02.70-07.73 |
| CORONA (10-30) | 01.72-12.76 |
| CORONA (100-120) | 08.73-08.78 |
| CORONA (RX, RT) | 12.75-01.81 |
| CORONA (130) | 09.78-12.81 |
| CORONA Kombi/Estate/Break (130-140) | 09.78-12.86 |
| CORONA Liftback/Hatchback/avec hayon (TT) | 06.79-07.81 |
| CORONA (XT) | 10.79-12.83 |
| CORONA Kombi (XT) | 10.79-08.83 |
| CORONA (140) | 01.82-12.86 |
| CORONA (ST) | 08.83-04.87 |
| CORONA Station Wagon | 08.83-04.87 |
| CORONA Stufenheck | 08.85-08.88 |
| CRESSIDA Kombi/Estate/Break | 12.76-09.86 |
| CRESSIDA Stufenheck (_X6_) | 09.80-09.92 |
| CRESSIDA Stufenheck (MX73) | 12.84-12.88 |
| CROWN | 09.67-08.87 |
| CROWN Kombi/Estate/Break | 09.79-08.87 |
| CROWN Stufenheck (_S1_) | 04.80-03.85 |
| CROWN Station Wagon/Estate/Break (_S1_) | 09.80-09.83 |
| CROWN Van/Société | |
| DYNA | |
| DYNA Bus | 08.77-08.87 |
| DYNA Pritsche/Fahrgestell | 08.77-08.87 |
| Dyna 150 | 08.85- |
| ECHO Stufenheck | 04.99-10.05 |
| HIACE | 10.67- |
| HIACE I Kasten/Box/Furgón/Van (_H_) | 02.77-03.83 |
| HIACE I Wagon/Bus/Familial (_H_) | 01.79-12.84 |
| HIACE II Kasten/Box/Furgón/Van (H5_) | 03.83-11.89 |
| HIACE II Wagon/Bus/Familial (H5_) | 03.83-11.89 |
| HIACE III Kasten/Box/Furgón/Van (_H10_) | 08.89-08.95 |
| HIACE III Wagon/Bus/Familial (_H10_) | 08.89-08.95 |
| HIACE IV Kasten/Box/Furgón/Van (_H1_, _H2_) | 08.95- |
| HIACE IV Wagon/Bus/Familial (_H1_, _H2_) | 08.95-08.06 |
| HIACE IV Kasten (H100) | 08.95-08.06 |
| HIACE IV Wagon (H100 | 08.95-09.06 |
| HILUX | |
| HILUX Geländewagen geschlossen | 09.88- |
| HILUX I Pick-up (_N_) | 01.72-07.83 |
| HILUX Pickup (_N_) | 01.84-07.05 |
| HILUX III Pick-up | 08.05- |
| KLUGER (_MHU4_, _GSU4_, _ASU4_) | 10.03- |
| LAND CRUISER (_J4_) | 03.69-03.69 |
| LAND CRUISER Pick-up (_J4_) | 03.69-10.97 |
| LAND CRUISER (_J5_) | |
| LAND CRUISER (_J6_) | 11.80-12.91 |
| LAND CRUISER (_J7_) | 03.84- |
| LAND CRUISER Hardtop/open off-road vehicle/carrosserie ouverte (_J7_) | 07.90-05.96 |
| LAND CRUISER 80 (_J8_) | 01.90-02.98 |
| LAND CRUISER 90 (_J9_) | 04.95- |
| LAND CRUISER 100 (_J10_) | 01.98- |
| LAND CRUISER (J12_) | 09.02- |
| LEXCEN (VN, VP) | 08.87-08.93 |
| LEXCEN Station Wagon | 09.89-12.97 |
| LEXCEN (VS, VR) | 08.93-04.97 |
| LITE-ACE | |
| LITEACE Kasten/Box/Furgón/Van (M2_V) | 10.79-10.86 |
| LITEACE Wagon (M2_G) | 10.79-10.86 |
| LITEACE Bus/Familial (CM30_G, KM30_G) | 10.85-01.92 |
| LITEACE Kasten/Box/Furgón/Van (CM3_V, KM3_V) | 10.85-01.92 |
| LITEACE Bus/Familial (_R2_LG) | 01.92-01.95 |
| MODELL F / Space Cruiser | |
| MODELL F Bus/Familial (_R2_, 31) | 11.82-01.90 |
| MR 2 I (_W1_) | 11.84-06.90 |
| MR 2 II (_W2_) | 12.89-05.00 |
| MR 2 III (_W3_) | 04.00- |
| PASEO Coupe (EL44_) | 06.88-08.95 |
| PASEO Coupe (EL54) | 08.95-12.99 |
| PASEO Cabrio/Convertible (EL54) | 10.96-10.96 |
| PICNIC (_XM10) | 05.96-12.01 |
| PREVIA (TCR2_, TCR1_) | 05.90-08.00 |
| PREVIA (CLR3_, ACR3_) | 06.00- |
| PRIUS Stufenheck (NHW11_) | 05.00-01.04 |
| PRIUS Liftback | 08.03- |
| RAV 4 I (SXA1_) | 01.94-09.00 |
| RAV 4 I Cabrio/open off-road vehicle/carrosserie ouverte (SXA1_) | 12.97-06.00 |
| RAV 4 II (XA2) | 06.00-01.06 |
| RAV 4 III (ZSA_, ACA_, ACE_, ALA_, GSA3_) | 11.05- |
| SOARER Coupe (_Z3_) | 09.90-09.00 |
| STARLET 1000 (KP) | 11.74-08.78 |
| STARLET (KP6_) | 02.78-12.84 |
| STARLET Station Wagon/Estate/Break (KP6_) | 02.78-12.84 |
| STARLET (_P7_) | 10.84-12.89 |
| STARLET Station Wagon/Van/Société (_P7_) | 09.84-11.89 |
| STARLET (_P8_) | 12.89-03.96 |
| STARLET (EP91) | 04.96-10.99 |
| STOUT | |
| SUPRA (JZA70, JZA80) | 08.90-08.98 |
| SUPRA (MA70) | 01.86-05.93 |
| TERCEL (AL2_) | 10.82-01.88 |
| TERCEL (_L1_, _L2_) | 03.79-01.88 |
| YARIS (_P1_) | 04.99- |
| YARIS VERSO (NC/LP2_) | 11.99- |
| YARIS (_P9_) | 11.05- |