| Application models for VOLKSWAGEN | Year |
| 1500,1600 (31) | 04.61-12.73 |
| 1500,1600 Schrägheck/Hatchback/avec hayon (31) | 08.65-03.75 |
| 1500,1600 Variant/Estate/Break (36) | 04.61-07.73 |
| BORA (1J2) | 10.98-09.05 |
| BORA Variant/Estate/Break (1J6) | 05.99-05.05 |
| CADDY I (14) | 08.82-07.92 |
| CADDY II Kasten/Box/Furgón/Van (9K9) | 11.95-01.04 |
| CADDY III Kasten/Box/Furgón/Van (2KA) | 03.04- |
| CORRADO (53I) | 08.87-12.95 |
| CRAFTER 30-35 Bus (2E_) | 04.06- |
| CRAFTER 30-50 Kasten (2E_) | 04.06- |
| DASHER | 02.73-04.88 |
| DASHER Variant/Estate/Break | 08.80-04.88 |
| DERBY (86) | 02.77-09.81 |
| DERBY (86C, 80) | 08.81-12.84 |
| EOS (1F7, 1F8) | 03.06- |
| FOX (5Z1, 5Z3) | 10.03- |
| GOL | 10.94-05.08 |
| GOL | 06.02- |
| GOLF I (17) | 04.74-12.85 |
| GOLF I Cabrio/Convertible (155) | 01.79-08.93 |
| GOLF II (19E, 1G1) | 08.83-12.92 |
| GOLF III (1H1) | 08.91-07.98 |
| GOLF III Variant/Estate/Break (1H5) | 07.93-04.99 |
| GOLF IV (1J1) | 08.97-06.05 |
| GOLF IV Cabrio/Convertible (1E7) | 06.98-06.02 |
| GOLF IV Variant/Estate/Break (1J5) | 05.99-06.06 |
| GOLF V (1K1) | 10.03 - |
| GOLF V Variant (1K5) | 06.07- |
| GOLF VI (5K1) | 10.08- |
| GOLF VI Variant (AJ5) | 07.09- |
| GOLF PLUS (5M1, 521) | 01.05- |
| JETTA I (16) | 08.78-02.84 |
| JETTA II (19E, 1G2) | 01.84-12.92 |
| JETTA III (1K2) | 08.05-10.10 |
| KAEFER | 04.49-08.03 |
| KAEFER Cabrio/Convertible (15 | 07.64-03.81 |
| KARMANN GHIA Coupe (14, 34) | 08.55-07.74 |
| KARMANN GHIA Cabrio/Convertible (14, 34) | 01.60-07.74 |
| LT 28 I Bus/Familial (281-363) | 04.75-06.96 |
| LT 28-35 I Kasten/Box/Furgón/Van (281-363) | 04.75-06.96 |
| LT 28-35 I Pritsche,Fahrgestell / Flatbed,Chassis Cab (281-363) | 04.75-06.96 |
| LT 28-35 II Bus/Familial (2DM) | 04.96-07.06 |
| LT 28-46 II Kasten/Box/Furgón/Van (2DX0AE) | 04.96-07.06 |
| LT 28-46 II Pritsche,Fahrgestell / Flatbed,Chassis Cab (2DX0FE) | 04.96-07.06 |
| MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 04.03- |
| NEW BEETLE (9C1, 1C1) | 01.98- |
| NEW BEETLE Cabrio/Convertible (1Y7) | 01.03- |
| PASSAT (32) | 05.73-07.80 |
| PASSAT Variant/Estate/Break (33) | 05.73-10.81 |
| PASSAT (32B) | 11.79-06.89 |
| PASSAT Stufenheck/Saloon/avec coffre (32B) | 01.85-03.88 |
| PASSAT Variant/Estate/Break (32B) | 08.80-06.89 |
| PASSAT Variant/Estate/Break (3A5, 35I | 02.88-05.97 |
| PASSAT (3B2) | 08.96-11.00 |
| PASSAT (3B3) | 11.00-05.05 |
| PASSAT (3C2) | 03.05- |
| PASSAT Variant/Estate/Break (3C5) | 08.05- |
| PASSAT CC | 06.08- |
| PASSAT (362) | 08.10- |
| PASSAT Variant (365) | 08.10- |
| POINTER | 08.98-08.05 |
| POLO (86) | 03.75-09.81 |
| POLO (86C, 80) | 10.81-09.94 |
| POLO Coupe (86C, 80) | 10.81-09.94 |
| POLO Classic/Saloon/avec coffre (86C, 80) | 01.85-07.92 |
| POLO (6N1) | 10.94-10.99 |
| POLO Classic/Saloon/avec coffre (6KV2) | 11.95-09.01 |
| POLO Variant/Estate/Break (6KV5 | 04.97-09.01 |
| POLO (6N2) | 10.99-10.01 |
| POLO (9N_) | 10.01- |
| POLO Stufenheck/Saloon/avec coffre | 09.02- |
| POLO (6R_) | 06.09- |
| QUANTUM | |
| RABBIT | |
| RABBIT Cabrio/Convertible | |
| RABBIT WESTMOREL. | |
| SANTANA (32B) | 08.81-12.85 |
| SCIROCCO (53) | 02.74-07.80 |
| SCIROCCO (53B) | 08.80-07.92 |
| SCIROCCO (137) | 05.08- |
| SHARAN (7M8, 7M9, 7M6) | 05.95-03.10 |
| SHARAN (7N) | 05.10- |
| SPACEFOX (5Z6, 5Z7) | 03.06- |
| TARO | 04.89-03.97 |
| TIGUAN (5N_) | 09.07- |
| TOUAREG (7LA, 7L6, 7L7) | 10.02-05.10 |
| TOURAN (1T1, 1T2, 1T3) | 02.03- |
| TRANSPORTER | 01.50-12.68 |
| TRANSPORTER T1 Kasten/Box/Furgón/Van (21, 23) | 01.50-12.68 |
| TRANSPORTER T1 Pritsche,Fahrgestell / Flatbed,Chassis Cab (26) | 01.50-10.70 |
| TRANSPORTER T2 Bus/Familial | 08.67-09.79 |
| TRANSPORTER T2 Kasten/Box/Furgón/Van | 08.68-07.79 |
| TRANSPORTER T2 Pritsche,Fahrgestell / Flatbed,Chassis Cab | 08.68-07.79 |
| TRANSPORTER T3 Bus/Familial | 05.79-07.92 |
| TRANSPORTER T3 Kasten/Box/Furgón/Van | 05.79-07.92 |
| TRANSPORTER T3 Pritsche,Fahrgestell / Flatbed,Chassis Cab | 05.79-07.92 |
| TRANSPORTER T4 Bus/Familial (70XB, 70XC, 7DB, 7DW) | 09.90-04.03 |
| TRANSPORTER T4 Kasten/Box/Furgón/Van (70XA) | 07.90-04.03 |
| TRANSPORTER T4 Krankenwagen/Ambulance | 09.90-11.95 |
| TRANSPORTER T4 Pritsche,Fahrgestell / Flatbed,Chassis Cab (70XD) | 07.90-04.03 |
| TRANSPORTER T5 Bus/Familial (7HB, 7HJ) | 03.04- |
| TRANSPORTER T5 Kasten/Box/Furgón/Van (7HA, 7HH | 03.04- |
| VANAGON | |
| VENTO (1H2) | 11.91-09.98 |