1. The high pressure flange is forged from high strength alloy steel with international state of the art technology. Strict heat treatment ensures uniform metallographic structure and bearing capacity. It is widely used in the petroleum and chemical industry, boilers and pressure vessels, ships and other sectors for high pressure connection.
2. Applicable standard: API Spec 6A.Carbon Steel Counter Flange The product description:1.Forging and machining flanges.2.Machining flanges.3.Cast Iron flanges.4.The Specifications of the flanges:1/2-40"5. Treatment: solution treatmentThe certificate of the flanges:Because we had a lot of the shipyard customers, so we can provide the classification society certificate for some of our customers. We can provide the BV GL DNV LR NK ABS.Our promise:1.The delivery time and the package can be controled according to the customers' requirement completely.2.we will produce the products seriously according to the drawings, and make sure all the products is suitable for the customers.3.We will communicate with the customers all the time about the products, we will send the pictures to the customers, so that they can know the Processing process.We cordially look forward to serving you with our best goods and service!Forging Material:Carbon Steel, Alloy steel,Stainless steel etcStandard:JIS KS GB ANSI JPI DIN etcITEM | STANDARD | STNDARD CODE | PRESSURE RATE | TYPE | SIZE |
1 | American standard | ANSI B16.5 | Class 150,300,600,900,1500,2500 | WN, SW,SO,BL, TH,LWN | 1/2"-24" |
| ANSI B16.36 | Class 150,300,600,900,1500,2500 | WN, SO, TH | 1/2"-24" |
AWWA | Class B D E F | RING(HUB) flange | 3"-144" |
ASEM B16.47 | Class 150,300,600,900 | WN, BL | 26"-60" |
2 | British standard | BS4504 | PN6,10,16,25,40 | WN,SO,PL,BL | DN10-DN2000 |
3 | European standard | EN1092 | PN2,5,6,25,40,100,160,250,320,400 | WN,SO,PL,BL | DN10-DN4000 |
4 | Japanese standard | JIS B2210 | 5K, 10K, 16K, 30K | SOP(PL,BL), SOH, (SO A,B,C), WN | 10A-1500A |
5 | Italy | UNI 6091-6099 UNI 2280-2286 UNI 2253-2257 | PN6,25,40,100,160,250,320,400 | BL,WN,PL,SO | DN15-500 |
6 | Germany | DIN | PN2,5,6,10,16,25,40,64,100,160 | SO,BL,PL,WN,LOOSE,TH | DN10-4000 |
Material: Carbon steel: ASTM A105, A350 LF2, A694 etc.
Stainless steel: ASTM A182 F304 , 304L,,F304L,F316,316L , AISI 304 , AISI 321etc.
Alloy steel: ASTM A182 A182 F12,F11,F22,F5,F9,F91etc.