Model | EG6043KDX | EG6043KDX01 |
System | 48V/4KW Series | 48V/4KW Sepex |
Key Components | | |
Battery | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) |
Motor | 3.8KW Chinese motor | 3.8KW Chinese motor |
Controller | Curtis 1204 (275A@2minutes) | Curtis 1268 (400A@2minutes) |
Performance | | |
Passenger capacity | 2 | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >70 | >70 |
Max. speed @12.76:1 gear ratio | 32 | 32 |
Max. speed @10.26:1 gear ratio | / | 40 |
Minimum turning radius (m) | 4 | 4 |
Max. climbing ability (loaded) @ 12.76:1 gear ratio | 20% | 20% |
Max. climbing ability (loaded) @ 10.26:1 gear ratio | 15% | 15% |
Max. movement after brake at speed of 20km/h | ?4m | ?4m |
Max. loading weight | 480kgs | 480kgs |
Net weight | N/A | N/A |
Dimensions | | |
Overall dimensions (mm) | 3050x1400x1800 |
Rear cargo bed dimension(mm) | 1200x1100x250 |
Min. ground clearance (mm) | 140 |
Wheelbase (mm) | 2040 |
Front wheel tread (mm) | 1143 |
Rear wheel tread (mm) | 1143 |
Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) |
Body and Frame | | |
Frame | Welded steel framework with sand blasting+paint treatment |
Body | Fibreglass + Plastic |
Roof | Plastic |
Windshield | Laminated glass |
2 point seat belt | 2pcs |
Large Seats: | |
1) backrest and cushion | Sponge + artificial leather |
2) armrest | Soft expanded plastic |
Floor | Bamboo + artificial leather |
Inner rear view mirror | One piece per cart in the middle of the windshield |
Side rear view mirror | Two pieces per cart |
Battery watering system,48V system | without water supply tool |
Manual Pump | water supply tool (other water supply tools are available) |
Overshadowing curtain | | |
Rain cover | PVC | |
Electric system | | |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights, with DC-DC converter (converting from 48V to 12V), horn. |
Dashboard | forward/reverse switch, headlight indicator, turn signal indicator, ignition key, voltameter, ammeter, emergency switch; turn signal switch, headlight switch, windscreen wiper switch, horn button; Storage for miscellaneous items |
Audio System | Radio and MP3 receiver |
CD player to replace MP3 receiver |
Microphone | Wired | |
Speaker | 2pcs | |
Reversing alarm | \ |
Switch assembly | Lights switch, horn switch, wiper switch |
Wiper | 12V |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 48V, 25A |
Steering and Suspension | | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Four wheel hydraulic drum brake+foot parking brake |
Accelerator | Stepless speed change |
Front suspension | Independent suspension, helix spring + shock absorber |
Rear suspension | rear plate spring + shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, Gear ratio 12.76:1 |
Integrated, Gear ratio 10.26:1 |
Wheel & Tyre | 12X7 Aluminum Wheel,225/55B12 6PR tyre |