Model | EG2069K |
System | 48V/4KW Sepex |
Key Components | |
Battery | 8xT105(185Ah@5hr rate) |
Motor | 3.8KW Chinese motor |
Controller | Curtis 1268 (400A@2minutes) |
Performance | |
Passenger capacity | 6 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >70 |
Max. speed @12.49:1 gear ratio | 32 |
Minimum turning radius (m) | 6 |
Max. climbing ability (loaded) @ 12.49:1 gear ratio | 20% |
Max. movement after brake at speed of 20km/h | ?4m |
Max. loading weight | 530kgs |
Net weight | 690kgs |
Dimensions | |
Overall dimensions (mm) | 3860x1180x1890 |
Min. ground clearance (mm) | 120 |
Wheelbase (mm) | 3200 |
Front wheel tread (mm) | 875 |
Rear wheel tread (mm) | 985 |
Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) |
Body and Frame | |
Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | Fibreglass |
Windshield | one-piece Organic glass |
Windshield, hinged |
Laminated windshield |
Laminated windshield with wiper |
Stainless steel package | including front upright, rear upright, caddie handle |
Aluminum roof support | including front upright, rear upright, caddie handle |
2point seat belt | \ |
Large Seats: | |
1) backrest and cushion | Rebond seat + artificial leather |
2) armrest | Formed |
3) plastic seat bottom | Last row of seat |
Formed seat&backrest vinyl | exclude the first two rows of seat cushion |
Backrest cover in wood finish | \ |
Floor | rubber |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Dashboard in wood finish | \ |
Steering wheel in wood finish | \ |
Beverage holders | 4 cups drink holders |
Glove box | \ |
Glove box door (include two locks) in black plastic | 2 doors per set |
Glove box door (include two locks) in wood finish (inside and outside) | 2 doors per set |
Side trim | Plastic |
Score card holder | on steering wheel |
Towing bracket | on front of golf car |
Inner rear view mirror | One piece per cart in the middle of the windshield |
Side rear view mirror | Two pieces per cart |
Battery watering system,48V system | without water supply tool |
Battery watering system,36V system | without water supply tool |
Manual Pump | water supply tool (other water supply tools are available) |
Overshadowing Curtain | \ |
Enclosure | \ |
Electric system | |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. |
Reversing alarm | \ |
Meter(only available for 48V system) | speed, mileage, headlight indicator, emergency light indicator, turn signal indicator, reverse indicator |
Police Light | |
12V accessory plug | to be mounted on the dashboard |
Hour meter | \ |
Cooler | Under the rear seat |
Solar Panel | 48V, 185W |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 36V/48V, 25A |
Steering and Suspension | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Right hand drive system | \ |
Brake system | 4-wheel hydraulic brake + hand brake |
Accelerator | Stepless speed change |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, Gear ratio 12.49:1 |
Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |