Model | EG6020A4D |
System | 48V/4KW Sepex |
Key Components | | |
Battery | 8xT105(185Ah@5hr rate) |
Motor | Front 3.8KW Chinese motor+rear 5.3KW Chinese motor |
Controller | 2XCurtis 1244 (400A@2minutes) |
Performance | | |
Passenger capacity | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >40 |
Max. speed @12.49:1 gear ratio | 32 |
Minimum turning radius (m) | 3.8(150inch) |
Max. climbing ability (loaded) @ 12.49:1 gear ratio | 45% |
Max. movement after brake at speed of 20km/h | ?4m |
Max. loading weight | 320kgs(882lbs) |
Net weight | 840kgs |
Dimensions | | |
Overall dimensions (mm) | 3030x1395x1990(without searching light) |
Min. ground clearance (mm) | 415(16inch) |
Wheelbase (mm) | 1660 |
Front wheel tread (mm) | 850 |
Rear wheel tread (mm) | 975 |
Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) |
Body and Frame | | |
Chassis | Welded steel framework with phosphate+electro-coating treatment |
Roof frame | Steel frame with phosphate+powder coating treatment,black color |
Roof frame in camo color | |
Body | PP plastic front body + PP plastic rear body |
Color (front body, rear body and top) | camouflaged | |
| solid color | |
Roof | Fibreglass | |
Canvas |
Windshield | one-piece Organic glass |
Windshield, hinged |
laminated windshield | |
laminated windshield with wiper | |
3point seat belt | \ |
front bumper | Carbon steel, powder coating | |
Front bumper in camo color | |
Metallic steel guard above front body | Carbon steel, powder coating | |
Front basket | Carbon steel, powder coating | |
Top basket | Carbon steel, powder coating | |
Gun holder | \ | |
Towing bar | \ | |
Large Seats: | |
1) backrest and cushion | Rebond seat + artificial leather |
backrest and cushion in camo | |
2) armrest | Formed |
3) plastic seat bottom | \ |
Formed seat&backrest vinyl | not include rear flip-flop seat |
Backrest cover in wood finish | \ |
Floor | rubber |
Dashboard in black plastic | battery power meter, power key, F/R switch, 4WD and 2WD switching button, winch switch; switch for searchlight (option) |
Dashboard in wood finish | \ |
Steering wheel in wood finish | \ |
Beverage holders | 4 cups drink holders |
Glove box | \ |
Glove box door (include two locks) in black plastic | 2 doors per set |
Glove box door (include two locks) in wood finish (inside and outside) | 2 doors per set |
Side trim | stainless steel |
Wheel fender in camo | \ | |
Score card holder | on steering wheel |
Inner rear view mirror | One piece per cart in the middle of the windshield |
Side rear view mirror | Two pieces per cart |
Battery watering system,48V system | without water supply tool | |
Manual Pump | water supply tool (other water supply tools are available) |
Electric system | | |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. |
Reversing alarm | \ |
Meter(only available for 48V system) | speed, mileage, headlight indicator, emergency light indicator, turn signal indicator, reverse indicator |
12V accessory plug | to be mounted on the dashboard |
Winch | \ | |
Searching light | 4pcs | |
Hour meter | \ |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 48V, 25A |
Steering and Suspension | | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | 4-wheel hydraulic disc brake + hand brake |
Accelerator | Stepless speed change |
Front suspension system | Independent suspension |
Rear suspension system | Integrated rear end, leaf spring + shock absorber |
Driving mode | Front axle drive and rear axle drive (4x4) |
Gear ratio | 12.49:1 |
Wheel & Tyre | 12x7 Steel wheel, 24 x 8-12 tyre |
12x7 steel Rim in camo color | |
12x7 steel rim in black color | |
12X7 steel wheel, 23x8.5-12 tyre | |