Key Components |
|
Battery | 6PCSxT875(145Ah@5hr rate) |
Motor | 3KW ADC motor |
Controller | Curtis 1266 (275A@2minutes |
Performance |
|
Passenger capacity | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >55 |
Minimum turning radius (m) | 4.5 |
Max. movement after brake at speed of 20km/h | ?4m |
Max. loading weight | 370kgs |
Net weight | 542kgs |
Dimensions |
|
Overall dimensions (mm) | 3150X1180X1850 |
Min. ground clearance (mm) | 120 |
Wheelbase (mm) | 2450 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Body and Frame |
|
Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | Fibreglass |
Plastic |
Windshield | one-piece Organic glass |
Windshield, hinged |
Stainless steel package | including front upright, rear upright, sweater basket and bracket |
Floor | rubber |
Center storage basket | Large volume |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Beverage holders | 4 cups drink holders |
Side trim | plastic |
Score card holder | on steering wheel |
Towing bracket | on front of golf car |
Inner rear view mirror | 1 piece per cart in the middle of the windshield |
Side rear view mirror | Two pieces per cart |
Battery watering system,48V system | without water supply tool |
Battery watering system,36V system | without water supply tool |
Manual Pump | water supply tool (other water supply tools are available) |
Electric system |
|
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. |
12V accessory plug | to be mounted on the dashboard |
Solar Panel | 48V, 185W |
Cooler | 12V DC, 6L |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 36V/48V, 25A |
Steering and Suspension |
|
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake |
4-wheel hydraulic brake + hand brake |
4-wheel hydraulic brake, front disc brake, rear drum brake |
Accelerator | Stepless speed change |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, Gear ratio 12.76:1 |
Integrated, Gear ratio 10.26:1 |
Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
6J-10 steel wheel with cap & 205/50-10 4PR |
8*7 steel wheel with cap & 18*8.5-8 6PR |