Model | EG6042A | EG6042A02 |
System | 72V/5KW Series | 72V/7.5KW AC |
Key Components |
Battery | 12xT105(185Ah@5hr rate) | 12xT105(185Ah@5hr rate) |
Motor | 5KW Chinese motor | 7.5KW Chinese motor |
Controller | Curtis 1209(400A@2minutes) | Zapi AC2(400A@2minutes) |
Performance | | |
Passenger capacity | 4 | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >70 | >75 |
Max. speed | 50 | 50 |
Minimum turning radius (m) | 5.42 | 5.42 |
Max. climbing ability (loaded) | 0.2 | 0.2 |
Max. movement after brake at speed of 20km/h | ?4m | ?4m |
Max. loading weight | 620kgs | 620kgs |
Net weight | 1136kgs | 1145kgs |
Dimensions | | |
Overall dimensions (mm) | 4150x1550x1950 |
Cargo bed dimensions (mm) | 1090x1230x240 (inside) |
Min. ground clearance (mm) | 190 |
Wheelbase (mm) | 2580 |
Front wheel tread (mm) | 1250 |
Rear wheel tread (mm) | 1310 |
Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) |
Body and Frame | | |
Frame | Welded steel framework with sand blasting+paint treatment |
Body | Fibreglass |
Roof | Fiberglass | |
Steel frame+ canvas roof | |
Front windshield | laminated windshield | |
One-piece organic glass | |
2point seat belt | \ |
Large Seats: | |
1) backrest and cushion | Rebond seat + artificial leather |
2) armrest | Formed armrest |
3) Seatbelt | Retractable two point type | |
Floor | Bamboo board+ plastic |
Cover for rear bed | plywood+ galvanized steel plate | |
air spring | |
steering wheel in wood finish | | |
Beverage holders | 1 cup drink holders |
Side rear view mirror | Two pieces per cart |
Inner rear view mirror | One piece per car | |
Battery watering system,72V system | without water supply tool | |
Manual Pump | water supply tool (other water supply tools are available) |
Hand bar | \ | |
Electric system | | |
Lighting system and horn | front headlights, front turn signals, rear turn signals, taillights( combined brake lights with reverse lights), with DC-DC converter (converting from 72V to 12V) |
Reversing alarm | \ |
Horn | Normal beeper | |
Dashboard meter | current meter, voltmeter, speedometer |
Combined Switch | Lights system and horn | |
Audio System | Radio with MP3 receiver (12v)(including 2 water-proof speakers, wired microphone) |
CD player to replace radio | |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 72V, 25A |
Onboard charger,imported, 96-247V 47-65Hz, 72V/12A, 2pcs |
Steering and Suspension | | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | 4-wheel hydraulic brake + hand brake |
Transmission system | Clutch, 4F+1R gear box, transmission shaft |
Front suspension system | independent suspension, cylinder hydraulic vibration absorber |
Rear suspension system | integrated rear end, steel plate spring suspension, cylinder hydraulic vibration absorber |
Wheel & Tyre | 12X7 steel wheel+ 24*8-12 tyre | |
12x7 steel wheel + 23*8.5-12 tyre |