Model | EG2048K | EG2048K01 | EG2048K02 |
System | 48V/3KW Sepex | 48V/4KW Sepex | 48V/4KW Sepex |
Key Components | | | |
Battery | 6PCSxT875(145Ah@5hr rate) | 6PCSxT875(145Ah@5hr rate) | 8PCSxT105(185Ah@5hr rate) |
Motor | 3KW ADC motor | 3.8KW Chinese motor | 3.8KW Chinese motor |
Controller | Curtis 1266 (275A@2minutes | Curtis 1268 (400A@2minutes) | Curtis 1268 (400A@2minutes) |
Performance | | | |
Passenger capacity | 4 | 4 | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km)* | >55 | >55 | >80 |
Max. speed @12.76:1 gear ratio | 25 | 32 | 32 |
Max. speed @10.26:1 gear ratio | 32 | 40 | 40 |
Minimum turning radius (m) | 4.5 | 4.5 | 4.5 |
Max. climbing ability (loaded) @ 12.76:1 gear ratio | 25% | 25% | 25% |
Max. climbing ability (loaded) @ 10.26:1 gear ratio | 15% | 20% | 20% |
Max. movement after brake at speed of 20km/h | ?4m | ?4m | ?4m |
Max. loading weight | 370kgs | 370kgs | 370kgs |
Net weight | 542kgs | 544kgs | 594kgs |
Dimensions | | | |
Overall dimensions (mm) | 3110X1180X1890 |
Min. ground clearance (mm) | 120 |
Wheelbase (mm) | 2450 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) |
Body and Frame | | | |
Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | Fibreglass |
Plastic | | |
Windshield | one-piece Organic glass |
Windshield, hinged |
Laminated windshield |
Laminated windshield with wiper |
Stainless steel package | including front upright, rear upright, sweater basket and bracket |
Aluminum roof support | including front upright, rear upright,, caddie handle |
2point seat belt | \ |
Large Seats: | |
1) backrest and cushion | Rebond seat + artificial leather |
2) armrest | Formed |
3) plastic seat bottom | Last row of seat |
Formed seat&backrest vinyl | exclude the front seat cushion |
Backrest cover in wood finish | \ |
Floor | rubber |
Center storage basket | Large volume |
Golf bag holder | \ |
Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
Dashboard in wood finish | \ |
Steering wheel in wood finish | \ |
Beverage holders | 4 cups drink holders |
Glove box | \ |
Glove box door (include two locks) in black plastic | 2 doors per set |
Glove box door (include two locks) in wood finish (inside and outside) | 2 doors per set |
Side trim | Aluminum |
Score card holder | on steering wheel |
Towing bracket | on front of golf car |
Inner rear view mirror | 1 piece per cart in the middle of the windshield |
Side rear view mirror | Two pieces per cart |
Battery watering system,48V system | without water supply tool |
Battery watering system,36V system | without water supply tool |
Manual Pump | water supply tool (other water supply tools are available) |
Overshadowing Curtain | \ | | |
Enclosure | \ |
Electric system | | | |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. |
Reversing alarm | \ |
Meter (only available for 48V system) | speed, mileage, headlight indicator, emergency light indicator, turn signal indicator, reverse indicator |
Police Light | | | |
12V accessory plug | to be mounted on the dashboard |
Hour meter | \ |
Solar Panel | 48V, 185W |
Cooler | 12V DC, 6L |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 36V/48V, 25A |
Steering and Suspension | | | |
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Right hand drive system | \ | | |
Brake system | Mechanical brake |
4-wheel hydraulic brake + hand brake |
4-wheel hydraulic brake, front disc brake, rear drum brake |
Accelerator | Stepless speed change |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, Gear ratio 12.76:1 |
Integrated, Gear ratio 10.26:1 |
Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
6J-10 steel wheel with cap & 205/50-10 4PR |
8*7 steel wheel with cap & 18*8.5-8 6PR |