| Model | EG6043KR-01 |
| System | 48V/4KW Sepex |
| Key Components | |
| Battery | 8xT105(185Ah@5hr rate) |
| Motor | 3.8KW Chinese motor |
| Controller | Curtis 1244 (400A@2minutes) |
| Performance | |
| Passenger capacity | 2 |
| Range (loaded) based on flat road at a speed of 20km/h (km)* | >80 |
| Max. speed @10.25:1 gear ratio | 40 |
| Minimum turning radius (m) | 4 |
| Max. climbing ability (loaded) @ 10.25:1 gear ratio | 20% |
| Max. movement after brake at speed of 20k/h | ?4m |
| Max. loading weight | 320kgs |
| Net weight | 431kgs |
| Dimensions | |
| Overall dimensions (mm) | 2970x1500x1800 |
| Rear cargo box dimensions(mm) | 810x1040x250 |
| Min. ground clearance (mm) | 155 |
| Wheelbase (mm) | 2080 |
| Front wheel tread (mm) | 1210 |
| Rear wheel tread (mm) | 1160 |
| Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) |
| Body and Frame | |
| Frame | Welded steel framework with sand blasting+paint treatment |
| Body | Fibreglass |
| Roof | Fibreglass+steel frame |
| Windshield | Laminated glass, with E-mark |
| 3point seat belt | 4pcs, with E-mark |
| Large Seats: | |
| 1) backrest and cushion | Sponge + artificial leather |
| 2) armrest | Soft expanded plastic |
| Hand holder for front passenger | 1pc hand holder fixed under the roof |
| Hand holder for rear passenger | 2pcs, fixed in the back of front backrest |
| Rear storage box | Fibreglass |
| Floor | Bamboo + artificial leather |
| Inner rear view mirror | One piece per cart in the middle of the windshield |
| Side rear view mirror | Two pieces per cart (with E-mark) |
| Battery watering system,48V system | without water supply tool |
| Manual Pump | water supply tool (other water supply tools are available) |
| Rear cargo box | STS frame + aluminum |
| Rain cover | PVC |
| Electric system | |
| Lighting system and horn(all lights and horn with E-mark) | 2 headlights, 2 front turn signals, 2 rear turn signals and 2 rear brake lights, with DC-DC converter (converting from 48V to 12V), horn. |
| Dashboard | forward/reverse switch, headlight indicator, turn signal indicator, ignition key, voltameter, ammeter, emergency switch; turn signal switch, headlight switch, windscreen wiper switch, horn button; Storage for miscellaneous items |
| CD player | \ |
| Speaker | 2pcs |
| Reversing alarm | \ |
| Switch assembly | Lights switch, horn switch, wiper switch |
| Wiper with water spray | 12V |
| Charger | China origin, input 110V-240V~50Hz-60Hz, output 48V, 25A |
| Steering and Suspension | |
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Lock for steering system | \ |
| Brake system | Four wheel hydraulic drum brake+foot parking brake |
| Accelerator | Stepless speed change |
| Front suspension | Independent suspension, helix spring + shock absorber |
| Rear suspension | rear plate spring + shock absorber |
| Driving mode | Rear axle two stage deceleration, motor direct driving |
| Rear axle | Integrated, Gear ratio10.25:1 |
| Wheel & Tyre | 225/55b12 10PR tire(with E-mark), 12X7 aluminum wheel |