| Model | EG204AHCX | EG204AHCX01 |
| System | 48V/5KW AC | 48V/4KW Sepex |
| Key Components | | |
| Battery | 6PCSxT875(145Ah@5hr rate) | 6PCSxT875(145Ah@5hr rate) |
| Motor | 5KW AC motor | 3.8KW Chinese motor |
| Controller | Zapi ACE2 (400A@2minutes) | Curtis 1268 (400A@2minutes) |
| Performance | | |
| Passenger capacity | 2 | 2 |
| Range (loaded) based on flat road at a speed of 30km/h (km)* | >45 | >40 |
| Max. speed @12.76:1 gear ratio | 32 | 32 |
| Max. speed @10.26:1 gear ratio | - | 40 |
| Minimum turning radius (m) | 4.5 | 4.5 |
| Max. climbing ability (loaded) @ 12.76:1 gear ratio | 20% | 20% |
| Max. climbing ability (loaded) @ 10.26:1 gear ratio | - | 15% |
| Max. movement after brake at speed of 20km/h | ?4m | ?4m |
| Max. loading weight | 440kgs | 440kgs |
| Net weight | 618KGS | 610KGS |
| Dimensions |
| Overall dimensions (mm) | 3670*1180*1980 |
| Min. ground clearance (mm) | 120 |
| Wheelbase (mm) | 2430 |
| Front wheel tread (mm) | 960 |
| Rear wheel tread (mm) | 980 |
| Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) |
| Body and Frame | | |
| Frame | Aluminum alloy beam | |
| Body | PP plastic front body + PP plastic rear body |
| Roof | Plastic | |
| Windshield | one-piece Organic glass | |
| Windshield, hinged | |
| Laminated glass (without wiper) |
| Wiper | 12V/30W,with button (if no upgraded combination switch), work with laminated glass only |
| Water sprayer | with water tank | |
| Roof support | Aluminum, including front upright, rear upright, caddie handle |
| 2point seat belt | \ | |
| Large Seats: | | |
| 1) backrest and cushion | Foamed cushion + formed vinyl(artificial leather ) |
| 2) armrest | Plastic, black texture finish |
| 3) plastic seat bottom | \ | |
| Backrest cover in wood finish | \ | |
| Steeing wheel in wood finish | \ | |
| Floor | skidproof rubber | |
| Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
| Beverage holders | 4 cups drink holders | |
| Glove box | \ | |
| Side trim | Plastic |
| Score card holder | on steering wheel | |
| Side rear view mirror | Two pieces per cart | |
| Battery watering system,48V system | without water supply tool |
| Battery watering system,36V system | without water supply tool |
| Manual Pump | water supply tool (other water supply tools are available) |
| Enclosure | \ | |
| Electric system |
| Lighting system and horn | 2 headlights (with H/L beam), 2 front turn signals, Front LED position light, 2 LED taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V/36V to 12V), horn. |
| Reversing alarm | \ |
| Digital Meter (with lockable and adjustable steering column and upgraded combination switch and switch cover) | Digital meter includes: speed, mileage, headlight indicator, emergency light indicator, turn signal indicator, reverse indicator |
| Charger | China origin, onboard,input 110V-240V~50Hz-60Hz, output 36V/25A,48V/22A |
| Steering and Suspension |
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Brake system | 4-wheel hydraulic drum brake + hand parking brake |
| 4-wheel hydraulic drum brake + EM brake |
| Accelerator | Stepless speed change |
| Suspension system | Front Independent Suspension and rear taper leaf spring + cylinder hydraulic shock absorber |
| Driving mode | Rear axle two stage deceleration, motor direct driving |
| Rear axle | Aluminum differential cage, Integrated, Gear ratio 12.76:1 |
| Aluminum differential cage, Integrated, Gear ratio 10.26:1 |
| Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |