| Model | EG2046H | EG2046H02 | EG2046H04 | EG2046H05 |
| System | 48V/4KW Sepex | 48V/5.3KW Sepex | 48V/5KW AC System | 48V/5KW Sepex |
| Unit Price (FOB Shanghai)(Based on FCL) | US$3,968.00 | US$4,103.00 | US$4,223.00 | US$4,298.00 |
| Key Components |
|
|
|
|
| Battery | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) |
| Motor | 3.8KW Chinese motor | 5.3KW Chinese Motor | 5KW Chinese Motor | 5KW DV9 Motor |
| Controller | Curtis 1268 (400A@2minutes) | Curtis 1268 (400A@2minutes | Zapi ACE2(400A@2minutes) | Curtis 1268 (400A@2minutes |
| Performance |
|
|
|
|
| Passenger capacity | 4 | 4 | 4 | 4 |
| Range (loaded) based on flat road at a speed of 20km/h (km)* | >70 | >70 | >90 | >70 |
| Max. speed @12.76:1 gear ratio | 32 | 32 | 32 | 32 |
| Max. speed @10.26:1 gear ratio | 40 | -- | -- | -- |
| Minimum turning radius (m) | 4.5 | 4.5 | 4.5 | 4.5 |
| Max. climbing ability (loaded) @ 12.76:1 gear ratio | 20% | 20% | 20% | 20% |
| Max. climbing ability (loaded) @ 10.26:1 gear ratio | 15% | -- | -- | -- |
| Max. movement after brake at speed of 20km/h | ?4m | ?4m | ?4m | ?4m |
| Max. loading weight | 480kgs | 480kgs | 480kgs | 480kgs |
| Net weight | 650kgs | 650kgs | 658kgs | 651kgs |
| Dimensions |
|
|
|
|
| Overall dimensions (mm) | 3480X1180X1850 |
| Dimension of rear cargo box(mm) | 770x1100x250 |
| Min. ground clearance (mm) | 120 |
| Wheelbase (mm) | 2450 |
| Front wheel tread (mm) | 855 |
| Rear wheel tread (mm) | 975 |
| Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) |
|
| Body and Frame |
|
|
|
|
| Frame | Welded steel framework with phosphate+electro-coating treatment |
|
|
| Body | PP plastic front body + PP plastic rear body |
|
|
| Roof | Fibreglass |
|
|
| Windshield | one-piece Organic glass |
|
|
| Windshield, hinged |
|
|
| Stainless steel package | including front upright, rear upright, caddie handle |
|
|
| 2point seat belt | \ |
|
|
| Large Seats: |
|
|
|
| 1) backrest and cushion | Rebond seat + artificial leather |
|
|
| 2) armrest | Formed |
|
|
| 3) plastic seat bottom | Second row of seat |
|
|
| Backrest cover in wood finish | \ |
|
|
| Floor | rubber |
|
|
| Rear cargo box | Carbon Steel frame (powder coating)+steel fender+alluminum bottom |
| Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key |
|
|
| Dashboard in wood finish | \ |
|
|
| Steering wheel in wood finish | \ |
|
|
| Beverage holders | 4 cups drink holders |
|
|
| Glove box | \ |
|
|
| Side trim | plastic |
|
|
| Score card holder | on steering wheel |
|
|
| Towing bracket | on front of golf car |
|
|
| Inner rear view mirror | One piece per cart in the middle of the windshield |
|
|
| Side rear view mirror | Two pieces per cart |
|
|
| Battery watering system,48V system | without water supply tool |
|
|
|
| Battery watering system,36V system | without water supply tool |
|
|
|
| Manual Pump | water supply tool (other water supply tools are available) |
|
|
| Overshadowing Curtain | \ |
|
|
| Enclosure | \ |
|
|
| Electric system |
|
|
|
|
| Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. |
|
|
| Reversing alarm | \ |
|
|
| Police Light | \ |
|
|
| 12V accessory plug | to be mounted on the dashboard |
|
|
| Hour meter | \ |
|
|
| Solar Panel | 48V, 185W |
|
|
| Charger | China origin, input 110V-240V~50Hz-60Hz, output 36V/48V, 25A |
|
|
| Steering and Suspension |
|
|
|
|
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
|
|
| Brake system | Mechanical brake |
|
|
| 4-wheel hydraulic brake + hand brake |
|
|
| 4-wheel hydraulic brake, front disc brake, rear drum brake |
|
|
| Accelerator | Stepless speed change |
|
|
| Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
|
|
| Driving mode | Rear axle two stage deceleration, motor direct driving |
|
|
| Rear axle | Integrated, Gear ratio 12.76:1 |
| Integrated, Gear ratio 10.26:1 |
| Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
|
|
| 6J-10 steel wheel with cap & 205/50-10 4PR |
|
|
| 8*7 steel wheel with cap & 18*8.5-8 6PR |
|
|