| Model | EG2029H | EG2029H01 | EG2029H02 | EG2029H03 | EG2029H04 | |
| System | 48V/4KW Sepex | 36V/3KW Sepex | 48V/3KW AC system | 48V/5.3KW Sepex | 48V/5KW AC System | |
| Key Components | |
| Battery | 8xT105(185Ah@5hr rate) | 6xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | |
| Motor | 3.8KW Chinese motor | 3KW ADC motor | 3KW Chinese motor | 5.3KW Chinese Motor | 5KW Chinese Motor | |
| Controller | Curtis 1268 (400A@2minutes) | Curtis 1243 (300A@2minutes) | Curtis 1234 (275A@2minutes) | Curtis 1268 (400A@2minutes | Curtis 1236 (350A@2minutes | |
| Performance | |
| Passenger capacity | 2 | 2 | 2 | 2 | 2 | |
| Range (loaded) based on flat road at a speed of 20km/h (km) Range will vary depending on temperature, grade, payload and driving style | >80 | >50 | >100 | >80 | >50 | |
| Max. speed @12.49:1 gear ratio | 32 | 21 | 40 | 32 | 21 | |
| Max. speed @10.25:1 gear ratio | 40 | 25 | -- | 40 | 25 | |
| Minimum turning radius (m) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Max. climbing ability (loaded) @ 12.49:1 gear ratio | 20% | 20% | 20% | 20% | 20% | |
| Max. climbing ability (loaded) @ 10.25:1 gear ratio | 15% | 15% | -- | 15% | 15% | |
| Max. movement after brake at speed of 20km/h | ?4m | ?4m | ?4m | ?4m | ?4m | |
| Max. loading weight | 320kgs | 320kgs | 320kgs | 320kgs | 320kgs | |
| Net weight | 580kgs | 449kgs | 580kgs | 580kgs | 449kgs | |
| Dimensions | | | | | | |
| Overall dimensions (mm) | 2670X1180X1890 | |
| Min. ground clearance (mm) | 120 | |
| Wheelbase (mm) | 1700 | |
| Front wheel tread (mm) | 855 | |
| Rear wheel tread (mm) | 975 | |
| Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) | |
| Body and Frame | | | | | | |
| Frame | Welded steel framework with phosphate+electro-coating treatment | | | |
| Body | PP plastic front body + PP plastic rear body | | | S |
| Roof | Injected plastic | | | S |
| Windshield | one-piece Organic glass | | | S |
| Windshield, hinged | | | O |
| Laminated windshield | | | O |
| Laminated windshield with wiper | | | O |
| Stainless steel package | including front upright, rear upright, caddie handle | | | O |
| Aluminum roof support | including front upright, rear upright, caddie handle | | | O |
| 2point seat belt | \ | | | O |
| Large Seats: | | | | |
| 1) backrest and cushion | Rebond seat + artificial leather | | | S |
| 2) armrest | Formed | | | S |
| 3) plastic seat bottom | \ | | | S |
| Formed seat&backrest vinyl | \ | | | O |
| Backrest cover in wood finish | \ | | | O |
| Floor | rubber | | | S |
| Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key | | | S |
| Dashboard in wood finish | \ | | | O |
| Steering wheel in wood finish | \ | | | O |
| Beverage holders | 4 cups drink holders | | | S |
| Glove box | \ | | | S |
| Glove box door (include two locks) in black plastic | 2 doors per set | | | O |
| Glove box door (include two locks) in wood finish (inside and outside) | 2 doors per set | | | O |
| Side trim | Plastic | | | S |
| Score card holder | on steering wheel | | | S |
| Towing bracket | on front of golf car | | | S |
| Inner rear view mirror | One piece per cart in the middle of the windshield | | | O |
| Side rear view mirror | Two pieces per cart | | | O |
| Enclosure | \ | | | O |
| Electric system | | | | | | |
| Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. | S |
| Reversing alarm | \ | | | S |
| Meter(only available for 48V system) | speed, mileage, headlight indicator, emergency light indicator, turn signal indicator, reverse indicator | O |
| 12V accessory plug | to be mounted on the dashboard | | | O |
| Hour meter | \ | | | O |
| Solar Panel | 48V, 185W | | | O |
| Charger | China origin, input 110V-240V~50Hz-60Hz, output 36V/48V, 25A | | | S |
| On-board charger, input 85V~265V, 45~65Hz, output 36V/21A, 48V/18A | | | O |
| Steering and Suspension | |
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | S |
| Right hand drive system | \ | | | | | O |
| Brake system | Mechanical brake | | | S |
| 4-wheel hydraulic brake + hand brake | | | O |
| 4-wheel hydraulic brake, front disc brake, rear drum brake | | | O |
| Accelerator | Stepless speed change | | | S |
| Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber | | | S |
| Driving mode | Rear axle two stage deceleration, motor direct driving | | | S |
| Rear axle | Integrated, Gear ratio12.49:1 | | | S |
| Integrated, Gear ratio10.25:1 | | | O |
| Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR | | | S |
| 6J-10 steel wheel with cap & 205/50-10 4PR | | | O |
| 8*7 steel wheel with cap & 18*8.5-8 4PR | | | O |
| Standard Body Color (customized color if available, but extra cost should be paid) | Pure white Pure Black Champagne red Navy Blue Metallic Green | |
| Standard Seat Color | White seat | Tan seat | | | | |