Key Components |
|
Battery | 8xT105(185Ah@5hr rate) |
Motor | 3.8KW Chinese motor |
Controller | Curtis 1268 (400A@2minutes) |
Performance |
|
Passenger capacity | 2 |
Max. speed @12.76:1 gear ratio | 32 |
Max. speed @10.26:1 gear ratio | 40 |
Minimum turning radius (m) | 4.5 |
Max. climbing ability (loaded) @ 12.76:1 gear ratio | 20% |
Max. climbing ability (loaded) @ 10.26:1 gear ratio | 15% |
Max. movement after brake at speed of 20km/h | ?4m |
Max. loading weight | 480kgs |
Net weight | N/A |
Dimensions |
|
Overall dimensions (mm) | 3310X1180X1890mm (not exact) |
Min. ground clearance (mm) | 120 |
Wheelbase (mm) | 1700 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Body and Frame |
|
Frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body + PP plastic rear body |
Roof | FRP |
Windshield | one-piece Organic glass |
Windshield, hinged |
laminated windshield |
laminated windshield with wiper |
Stainless steel package | including front upright, rear upright |
Seats | Black |
Floor | rubber |
Beverage holders | 4 cups drink holders |
Glove box door (include two locks) in black plastic | 2 doors per set |
Glove box door (include two locks) in wood finish (inside and outside) | 2 doors per set |
Side trim | Aluminum |
Stainless steel |
Score card holder | on steering wheel |
Inner rear view mirror | 1 piece per cart in the middle of the windshield |
Side rear view mirror | Two pieces per cart |
Battery watering system,48V system | without water supply tool |
Battery watering system,36V system | without water supply tool |
Manual Pump | water supply tool (other water supply tools are available) |
Electric system |
|
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. |
Meter(only available for 48V system) | speed, mileage, headlight indicator, emergency light indicator, turn signal indicator, reverse indicator |
12V accessory plug | to be mounted on the dashboard |
Solar Panel | 48V, 185W |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 48V, 25A |
On-board charger, input 85V~265V, 45~65Hz, output 48V/18A |
Steering and Suspension |
|
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Mechanical brake |
4-wheel hydraulic brake + hand brake |
4-wheel hydraulic brake, front disc brake, rear drum brake |
Accelerator | Stepless speed change |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated, Gear ratio 12.76:1 |
Integrated, Gear ratio 10.26:1 |