| Model | EG2026H | EG2026H01 |
| System | 48V/4KW Sepex | 36V/3KW Sepex |
| Key Components | | |
| Battery | 8xT105(185Ah@5hr rate) | 6xT105(185Ah@5hr rate) |
| Motor | 3.8KW Chinese motor | 3KW ADC motor |
| Controller | Curtis 1268 (400A@2minutes) | Curtis 1243 (300A@2minutes |
| Performance | | |
| Passenger capacity | 2 | 2 |
| Range (loaded) based on flat road at a speed of 20km/h (km)* | >80 | >55 |
| Max. speed @12.76:1 gear ratio | 32 | 21 |
| Max. speed @10.26:1 gear ratio | 40 | -- |
| Minimum turning radius (m) | 3.5 | 3.5 |
| Max. climbing ability (loaded) @ 12.76:1 gear ratio | 20% | 20% |
| Max. climbing ability (loaded) @ 10.26:1 gear ratio | 15% | 15% |
| Max. movement after brake at speed of 20km/h | ?4m | ?4m |
| Max. loading weight | 370kgs | 370kgs |
| Net weight | 580kgs | 449kgs |
| Dimensions | | |
| Overall dimensions (mm) | 2730X1180X1800 |
| Cargo Box Dimension(mm) | 770X1100X250 |
| Min. ground clearance (mm) | 120 |
| Wheelbase (mm) | 1700 |
| Front wheel tread (mm) | 855 |
| Rear wheel tread (mm) | 975 |
| Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) |
| Body and Frame | | |
| Frame | Welded steel framework with phosphate+electro-coating treatment | |
| Body | PP plastic front body + PP plastic rear body |
| Roof | Injected plastic | |
| Windshield | one-piece Organic glass | |
| Windshield, hinged | |
| Stainless steel package | including front upright, rear upright, caddie handle | |
| 2point seat belt | \ | |
| Large Seats: | | |
| 1) backrest and cushion | Rebond seat + artificial leather | |
| 2) armrest | Formed | |
| 3) plastic seat bottom | \ | |
| Backrest cover in wood finish | \ | |
| Floor | rubber | |
| Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key | |
| Dashboard in wood finish | \ | |
| Steering wheel in wood finish | \ | |
| Beverage holders | 4 cups drink holders | |
| Glove box | \ | |
| Battery box | plastic | |
| Side trim | plastic | |
| Score card holder | on steering wheel | |
| Towing bracket | on front of golf car | |
| Inner rear view mirror | One piece per cart in the middle of the windshield | |
| Side rear view mirror | Two pieces per cart | |
| Battery watering system,48V system | without water supply tool |
| Battery watering system,36V system | without water supply tool |
| Manual Pump | water supply tool (other water supply tools are available) |
| Enclosure | \ | |
| Electric system | | |
| Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. |
| Reversing alarm | \ | |
| Police Light | \ | |
| 12V accessory plug | to be mounted on the dashboard |
| Hour meter | \ | |
| Solar Panel | 48V, 185W | |
| Charger | China origin, input 110V-240V~50Hz-60Hz, output 36V/48V, 25A |
| Steering and Suspension | | |
| Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Brake system | Mechanical brake | |
| 4-wheel hydraulic brake + hand brake |
| 4-wheel hydraulic brake, front disc brake, rear drum brake |
| Accelerator | Stepless speed change | |
| Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber |
| Driving mode | Rear axle two stage deceleration, motor direct driving |
| Rear axle | Integrated, Gear ratio 12.76:1 |
| Integrated, Gear ratio 10.26:1 |
| Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
| 6J-10 steel wheel with cap & 205/50-10 4PR | 6J-10 steel wheel with cap & 205/50-10 4PR |
| 8*7 steel wheel with cap & 18*8.5-8 4PR |